Dashboard · Dark web intel
Ransomware claims by country
Every ransomware victim claim we track, placed on its country and played month by month. The fill deepens with the number of claims; each new claim pulses in its severity colour as the timeline runs.
89
Claims mapped
25
Countries
57
Busiest month · Sept 2026
47%
Rated critical
All months · 89 claims · 25 countries
0
1 2–3 4–7 8–15 16+ claims to date critical high medium low new claim
Country known for 89 of 546 claims; 457 older claims predate the source and are not mapped. Claims are as posted by the actors and unverified.
Most targeted countries
| Country | Claims | Critical | Last claim | Most active actor |
|---|---|---|---|---|
| United States of America US | 34 | 22 (65%) | 7 Oct 2026 | Storm |
| France FR | 17 | 4 (24%) | 4 Oct 2026 | ZaWoo |
| Brazil BR | 4 | 1 (25%) | 2 Oct 2026 | emperador |
| Canada CA | 3 | 1 (33%) | 5 Oct 2026 | N0n |
| United Kingdom GB | 3 | 1 (33%) | 3 Oct 2026 | thegentlemen |
| South Africa ZA | 3 | 2 (67%) | 27 Sept 2026 | everest |
| Australia AU | 2 | 0 (0%) | 3 Oct 2026 | thegentlemen |
| Switzerland CH | 2 | 1 (50%) | 28 Sept 2026 | safepay |
| Germany DE | 2 | 1 (50%) | 27 Sept 2026 | emperador |
| Turkey TR | 2 | 1 (50%) | 5 Oct 2026 | Doommageddon |
| Trinidad and Tobago TT | 2 | 0 (0%) | 5 Oct 2026 | emperador |
| Vietnam VN | 2 | 0 (0%) | 30 Sept 2026 | thegentlemen |
| United Arab Emirates AE | 1 | 0 (0%) | 7 Oct 2026 | everest |
| Colombia CO | 1 | 1 (100%) | 29 Sept 2026 | threeam |
| Egypt EG | 1 | 0 (0%) | 7 Oct 2026 | UmBra |
Related Dashboards
Dashboard Overview
Platform KPIs & summary
CVE Trends
Vulnerability types & scores
Breach Impact
Records exposed & timeline
Activity Timeline
Daily threat monitoring
Severity Analytics
Risk distribution by level
Ransomware Map
Claims by country, month by month